Dix Hills Market Report
$1,090,352
AVERAGE PRICE OF 155 HOMES$660,154
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,684,529
AVERAGE PRICE OF 58 MULTI-MILLION DOLLAR HOMES$2,139,741
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$1,130,054
AVERAGE PRICE OF 70 HOMES WITH A POOL$639,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,090,352 |
Avg Bedrooms | 4.43 beds |
Avg Bathrooms | 3.72 baths |
Average Price by Bedrooms
2 bedrooms | $593,300 |
3 bedrooms | $739,499 |
4 bedrooms | $836,172 |
5 bedrooms | $1,290,078 |
Dix Hills Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 176 | 206 | 227 | 251 |
Average Price | n/a | $1,007,139 | $1,002,856 | $1,003,149 | $984,864 |
Avg Price Change | n/a | +0.43% | -0.03% | +1.86% | +0.87% |
Median Price | n/a | $834,223 | $830,948 | $852,671 | $853,149 |
Med Price Change | n/a | +0.39% | -2.61% | -0.06% | +0.49% |
Avg Bedrooms | n/a | 4.38 beds | 4.34 beds | 4.36 beds | 4.4 beds |
Avg Bathrooms | n/a | 3.63 baths | 3.65 baths | 3.67 baths | 3.67 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call Listing Agent | 1 | $1,175,000 | 5 days |
Commack High School | 14 | $763,125 | 69 days |
Half Hollow Hills High School East | 43 | $1,141,809 | 114 days |
Half Hollow Hills High School West | 45 | $1,149,575 | 98 days |
Walt Whitman High School | 1 | $768,000 | 207 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 155 | $1,090,352 | 120 days |
Distressed Homes | 5 | $660,154 | 312 days |
Multi-Million Dollar Homes | 58 | $1,684,529 | 133 days |
Newly Built Homes | 12 | $2,139,741 | 215 days |
Homes with a Pool | 70 | $1,130,054 | 115 days |
Reduced Price Homes | 1 | $639,000 | 33 days |